RUBBER KEYPAD
MECHANICAL CHARACTERISTICS | |
---|---|
Actuation force | 0.3 to 2.5 N |
Thickness | 0.5 to 3.5 mm |
Contact type | Coal/coal | Silver/silver | Stainless steel/silver | Coal/gold | Silver/gold | Stainless steel/gold |
Cycles | 141,000,000 to 10,000,000 depending on the type of contact |
ELECTRICAL FEATURES | |
Maximum operating voltage | 24 V |
Maximum operating current | 30 mA |
Contact resistance | Between 0.1 ohms and 200 ohms, depending on the type of contact |
Insulation resistance | > 100 Mohms |
Contact bounce time | depending on the shape of the button |
ENVIRONMENTAL CONDITIONS | |
Operating temperature | -25° to +65° C |
Storage temperature | -30° to +85°C |
MEMBRANE KEYPAD
MECHANICAL CHARACTERISTICS | |
---|---|
Life expectancy | 1 million times |
Switch stroke | 0.1-0.4mm (Flat type) | 0.4-1.0mm (Tactile type) |
Contact Resistance | 0.5~10Ω |
Actuation force | 15~750g |
Flex Tail Pitch(Standard) | 2.54 / 2.50 / 1.27 / 1.25mm |
ELECTRICAL FEATURES | |
Operating Voltage | ≤ 50VDC |
Operating Current | ≤ 100mA |
Contact Resistance | 0.5~10Ω |
Insulation resistance | ≥ 100MΩ | 100VD |
Base Material Withstand | 2kDVC |
Contact bounce | ≤ 6ms |
Loop Resistance | 50Ω, 150Ω ,350Ω or as per clients’ requirement |
ENVIRONMENTAL CONDITIONS | |
Operating temperature | 20° to 70° C |
Storage temperature | 40° to 85° C |
Humidity | 40° C, 90%-95%, 240 hours |
PRINTING INDICATOR | |
Size Deviation | ± 0.15mm |
Side Boundary | ≤ 0.1mm |